CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:      18636      25217     152053      25115      27158      37775      50912      29829
       TIMER:     108731      78688      64622      44879     187234      51671      34103     117072
      NET_TX:         29       4826       3999       5094    5492528      15119      16782      15179
      NET_RX:      35941     180202      22613        187   39950965      16421      15778      14174
       BLOCK:       2183       3772       6734       5787       3520       5333       2114       7276
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         31       2302         33         12     719409         51       5087       1023
       SCHED:     688621     319610     192652     156969     386542     260024     162603     400611
     HRTIMER:          0        543          0          0          0          0          0          0
         RCU:     135041     136873     130290     115982     121910     115477     113657     139105
