$ arping -I enp1s0 -c 100 10.11.11.2

STDOUT
ARPING 10.11.11.2 from 10.11.11.3 enp1s0
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.947ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.074ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.106ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.003ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.347ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.028ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.975ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.036ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.039ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.078ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.003ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.043ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.004ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.515ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.000ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.063ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  0.633ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.962ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.031ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.996ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.998ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.972ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.995ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.066ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.070ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.047ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.084ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.065ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.061ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.061ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  0.898ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.087ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.067ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.063ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.075ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.104ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.076ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.044ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.051ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  0.749ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.056ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.063ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.308ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.147ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.068ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.071ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.104ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.033ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.067ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.118ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.089ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.070ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.078ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.075ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.105ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.055ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.081ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.093ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.061ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.086ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.071ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.037ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  0.749ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.092ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.056ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.117ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.088ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.076ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.064ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.061ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.081ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.056ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.956ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.089ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.054ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.051ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.076ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.988ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.050ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.046ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.056ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.061ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.053ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.983ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.082ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.928ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.035ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.039ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.067ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.059ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.030ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.800ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.074ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.115ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  0.775ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.054ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.102ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.073ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.039ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.079ms
Sent 100 probes (1 broadcast(s))
Received 100 response(s)

STDERR
