CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0          0          0          0          0          0          0       1326 IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0 IR-IO-APIC    8-edge      rtc0
   9:     666297          0          0          0          0          0          0          0 IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0        238          0 IR-IO-APIC   12-edge      i8042
  14:          0       5687          0          0          0          0          0          0 IR-IO-APIC   14-fasteoi   INT344B:00
  16:          0          0          0          6          0          0          0          0 IR-IO-APIC   16-fasteoi   idma64.0, i2c_designware.0, i801_smbus
  17:          0          0          0          0     324066          0          0          0 IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  94:          0          0          0          0          0          0          0          0 IR-IO-APIC   94-edge      lis3lv02d
 120:          0          0          0          0          0          0          0          0 DMAR-MSI    1-edge      dmar1
 121:          0          0          1          0          0          0          0          0 IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, aerdrv, PCIe bwctrl
 122:          0          0          0          1          0          0          0          0 IR-PCI-MSI-0000:00:1c.5    0-edge      PCIe PME, aerdrv, PCIe bwctrl
 123:          0          0          0          0          1          0          0          0 IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME, aerdrv, PCIe bwctrl
 124:          0          0          0          0          0          3          0          0 IR-PCI-MSI-0000:00:1d.3    0-edge      PCIe PME, aerdrv, pciehp, PCIe bwctrl
 125:          0          0          0          0          0          0      37357          0 IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 133:          0          0       1802          0          0          0          0          0 IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 134:          0       5687          0          0          0          0          0          0 intel-gpio   62  SYNA3064:00
 135:          0          0          0          0   21607401          0          0          0 IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0
 136:          0          0          0          0          0          6          0          0 IR-PCI-MSI-0000:04:00.0    0-edge      rtsx_pci
 137:          0          0          0          0          0          0         54          0 IR-PCI-MSIX-0000:03:00.0    0-edge      nvme0q0
 138:      31919          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:03:00.0    1-edge      nvme0q1
 139:          0      34424          0          0          0          0          0          0 IR-PCI-MSIX-0000:03:00.0    2-edge      nvme0q2
 140:          0          0      23217          0          0          0          0          0 IR-PCI-MSIX-0000:03:00.0    3-edge      nvme0q3
 141:          0          0          0      16866          0          0          0          0 IR-PCI-MSIX-0000:03:00.0    4-edge      nvme0q4
 142:          0          0          0          0      44373          0          0          0 IR-PCI-MSIX-0000:03:00.0    5-edge      nvme0q5
 143:          0          0          0          0          0      34686          0          0 IR-PCI-MSIX-0000:03:00.0    6-edge      nvme0q6
 144:          0          0          0          0          0          0      21054          0 IR-PCI-MSIX-0000:03:00.0    7-edge      nvme0q7
 145:          0          0          0          0          0          0          0      19913 IR-PCI-MSIX-0000:03:00.0    8-edge      nvme0q8
 146:          0          0          0          0          0          0          0         76 IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 147:          0     166038          0          0          0          0          0          0 IR-PCI-MSI-0000:02:00.0    0-edge      iwlwifi
 148:          0          0     243813          0          0          0          0          0 IR-PCI-MSI-0000:00:02.0    0-edge      i915
 149:          0          0          0        878          0          0          0          0 IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:         19         19         15         19         62         31         21         24   Non-maskable interrupts
 LOC:     619524     629554     532505     499231   19456543     702774     514557    1562367   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         19         19         15         19         62         31         21         24   Performance monitoring interrupts
 IWI:       5595       7637     122718       8351       9107       8635       2070       6469   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       3037       2402       4660       2599       2661       2711       5904       9321   Rescheduling interrupts
 CAL:      84863      59983      54606      60007      49485      61492      46626      63870   Function call interrupts
 TLB:      15655      15280      15498      13753      14810      16066      15166      16526   TLB shootdowns
 TRM:         58         58         58         58         58         58         58         58   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         15         16         16         16         16         16         16         16   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
