$ arping -I enp1s0 -c 100 10.11.11.2

STDOUT
ARPING 10.11.11.2 from 10.11.11.3 enp1s0
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.689ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.794ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.726ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.797ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.822ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.844ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.794ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.757ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.777ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.578ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.821ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.819ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.792ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.903ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.745ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.684ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.763ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.829ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.826ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.830ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.779ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.851ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.790ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.791ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.488ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.791ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.788ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.364ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  1.616ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.840ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.797ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.795ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.783ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.740ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.800ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.801ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.744ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.363ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.811ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.798ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.686ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.759ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.753ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.789ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.805ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.778ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.795ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.874ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.717ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.735ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.818ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.828ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.808ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.798ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.710ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.802ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.540ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.855ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.789ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.838ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.920ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.819ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.743ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.701ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.784ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.802ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.777ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.756ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.919ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.760ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.807ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.769ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.781ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.754ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.742ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.771ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.776ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.796ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.963ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.773ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.904ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.789ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.836ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.784ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.775ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.807ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.954ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.784ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.911ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.832ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.923ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.798ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.213ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.859ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.748ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.754ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.921ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.855ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.809ms
Unicast reply from 10.11.11.2 [18:60:24:E1:47:4A]  2.834ms
Sent 100 probes (1 broadcast(s))
Received 100 response(s)

STDERR
