CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:      14610      23102     111237      22814      23306      34467      43657      25638
       TIMER:      93468      62599      53190      38759     138010      44999      28689      46936
      NET_TX:         19       4797       3997        442    4119077      15117      16778       3959
      NET_RX:      14076      84787      16129        157   25986420      16412       6765      12909
       BLOCK:       2085       3164       6070       5538       3382       4480       2020       7147
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         31        904         33         12     455508         51       5087       1023
       SCHED:     497825     240559     138527     118940     269906     195247     125097     150240
     HRTIMER:          0        543          0          0          0          0          0          0
         RCU:      98850      99884      93710      85440      90946      83655      83688      87038
